Marquee Sizes
The sizes listed here are only intended as a guide and suffice in most
cases. However, as personal preferences and tastes vary, we are pleased
to discuss and advise on your specific requirements.
| Marquee
Capacities |
|||||
| Marquee
Size |
Standing
Buffet |
Seated
At Round Tables |
Dinner
Dance |
Seated
Theatre Style |
|
| Feet | Metres | ||||
| 10x10 | 3x3 | 10 | 8 | - | 15 |
| 10x20 | 3x6 | 20 | 16 | - | 30 |
| 10x30 | 3x9 | 30 | 24 | - | 45 |
| 15x15 | 4.5x4.5 | 25 | 20 | - | 33 |
| 15x30 | 4.5x9 | 50 | 35 | 30 | 65 |
| 20x20 | 6x6 | 45 | 32 | 26 | 60 |
| 20x30 | 6x9 | 65 | 50 | 40 | 90 |
| 20x40 | 6x12 | 85 | 65 | 50 | 120 |
| 20x50 | 6x15 | 105 | 80 | 65 | 150 |
| 20x60 | 6x18 | 125 | 95 | 80 | 180 |
| 30x30 | 9x9 | 110 | 90 | 60 | 135 |
| 30x45 | 9x13.7 | 160 | 120 | 90 | 200 |
| 30x60 | 9x18 | 225 | 180 | 120 | 270 |
| 30x75 | 9x23 | 280 | 210 | 150 | 340 |
| 30x90 | 9x27.5 | 330 | 240 | 180 | 405 |
| 40x40 | 12x12 | 180 | 130 | 105 | 240 |
| 40x50 | 12x15 | 220 | 160 | 130 | 300 |
| 45x60 | 13.7x18 | 330 | 240 | 180 | 405 |
| A1
Marquees |
|||||







